Subtotal: L.E
The product was added to the cart
Currently not available for online purchase
Details
| LED Panel | Panel size | 48"(diagonal) | |
| Active Area | 1054.08(H)*592.92(V) | ||
| Resolution | 1920*1080 | ||
| Aspect Ratio | 16:9 | ||
| Brightness(cd/m2) | 280 | ||
| Conrast Ratio | 3000:1 | ||
| Viewing Angle | 178(H)/178(V) | ||
| Response time | 8ms (Gray to Gray Average) | ||
| Life time |
>30,000 hrs |
||
| Input | TV | ATV/DVB-T2/T/C: 1pcs. (IEC 75Ω) | |
| CVBS /CVBS AUDIO (MINI) | 1pcs. (Φ3.5 Earphone jack ) | ||
| YPBPR (MINI) | 1pcs (Φ3.5 Earphone jack ) | ||
| YPBPR AUDIO | 1pcs. (Audio socket for CVBS/YPbPr) | ||
| HDMI | 3pcs. (HDMI1.4a, HDCP1.2) | ||
| PC | 1pcs (15PIN D-SUB) | ||
| PC AUDIO | 1pcs. (Φ3.5 Earphone terminal ) | ||
| USB | 1pcs. (USB2.0, software upgrade, mutilmedia play, PVR, Time-Shift ) |
||
| CI | 1pcs | ||
| SCART |
CVBS |
||
| Output |
HEADPHONE OUTPUT | 1pcs (Φ3.5 Earphone terminal ) | |
| Coaxial |
1pcs (RCA terminal ) |
||
Dimensions
| Weight |
Net weight | 9.2±0.3KG | |
| Gross weight |
12.6±0.3KG |
||
| Cabinet Size |
With stand | 1088.2*238.6*693.9mm | |
| Without stand |
1088.2*48.5*634.5mm |
||
| Gift box size |
1149*150*750mm |
||
