Subtotal: L.E
The product was added to the cart
Currently not available for online purchase
Details
LED Panel | ||
Panel size | 40"(diagonal) | |
Active Area | 878.112(H)*485.352(V) | |
Resolution | 1920*1080 | |
Aspect Ratio | 16:9 | |
Brightness(cd/m2) | 250 | |
Conrast Ratio | 5000:1 | |
Viewing Angle | 176(H)/176(V) | |
Response time | 8.5ms (Gray to Gray Average) | |
Life time |
>30,000 hrs |
|
Input | TV | ATV/DVB-T2/T/C: 1pcs. (IEC 75Ω) |
CVBS /CVBS AUDIO (MINI) | 1pcs. (Φ3.5 Earphone jack ) | |
YPBPR (MINI) | 1pcs (Φ3.5 Earphone jack ) | |
YPBPR AUDIO | 1pcs. (Audio socket for CVBS/YPbPr) | |
HDMI | 3pcs. (HDMI1.4a, HDCP1.2) | |
PC | 1pcs (15PIN D-SUB) | |
PC AUDIO | 1pcs. (Φ3.5 Earphone terminal ) | |
USB | 1pcs. (USB2.0, software upgrade, mutilmedia play, PVR, Time-Shift ) |
|
CI | 1pcs | |
SCART |
CVBS |
|
Output | HEADPHONE OUTPUT | 1pcs (Φ3.5 Earphone terminal ) |
Coaxial |
1pcs (RCA terminal ) |
|
Weight |
Net weight | |
Gross weight |
||
Dimensions
Cabinet Size |
With stand | 909.4*192.3*561.3 |
Without stand |
909.4*77*519 |
|
Gift box size | 1020*155*625 |